<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Taiwan WWII Map Overlays	</title>
	<atom:link href="https://gergely.imreh.net/blog/2015/11/taiwan-wwii-map-overlays/feed/" rel="self" type="application/rss+xml" />
	<link>https://gergely.imreh.net/blog/2015/11/taiwan-wwii-map-overlays/</link>
	<description>Life in real, complex and digital.</description>
	<lastBuildDate>Sun, 19 Jan 2025 06:14:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Refreshing Airplane Tracking Software With and Without AI - ClickedyClick		</title>
		<link>https://gergely.imreh.net/blog/2015/11/taiwan-wwii-map-overlays/#comment-34020</link>

		<dc:creator><![CDATA[Refreshing Airplane Tracking Software With and Without AI - ClickedyClick]]></dc:creator>
		<pubDate>Sun, 19 Jan 2025 06:14:08 +0000</pubDate>
		<guid isPermaLink="false">https://gergely.imreh.net/blog/?p=2102#comment-34020</guid>

					<description><![CDATA[[&#8230;] Maps and Earth parts seem completely: Maps has changed a lot since, as I also had to update my Taiwan WWII Map Overlays project over time too (the requirement of using API keys to even load the map, changes to the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Maps and Earth parts seem completely: Maps has changed a lot since, as I also had to update my Taiwan WWII Map Overlays project over time too (the requirement of using API keys to even load the map, changes to the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ryan Murphy		</title>
		<link>https://gergely.imreh.net/blog/2015/11/taiwan-wwii-map-overlays/#comment-25156</link>

		<dc:creator><![CDATA[Ryan Murphy]]></dc:creator>
		<pubDate>Wed, 07 Dec 2022 09:39:55 +0000</pubDate>
		<guid isPermaLink="false">https://gergely.imreh.net/blog/?p=2102#comment-25156</guid>

					<description><![CDATA[My compliments to you. This is excellent cartography work you&#039;ve done. Bookmarked.]]></description>
			<content:encoded><![CDATA[<p>My compliments to you. This is excellent cartography work you&#8217;ve done. Bookmarked.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MICHAEL JACOBSON		</title>
		<link>https://gergely.imreh.net/blog/2015/11/taiwan-wwii-map-overlays/#comment-12822</link>

		<dc:creator><![CDATA[MICHAEL JACOBSON]]></dc:creator>
		<pubDate>Sun, 12 Jul 2020 23:29:27 +0000</pubDate>
		<guid isPermaLink="false">https://gergely.imreh.net/blog/?p=2102#comment-12822</guid>

					<description><![CDATA[Any chance of adding a &quot;street view&quot;? There are a bunch of Taihoku postcards with specific streets that would be cool to add on as a &quot;street view&quot; version of some locations. 

One example: http://digital.lafayette.edu/collections/eastasia/lewis-postcards/lw0510]]></description>
			<content:encoded><![CDATA[<p>Any chance of adding a &#8220;street view&#8221;? There are a bunch of Taihoku postcards with specific streets that would be cool to add on as a &#8220;street view&#8221; version of some locations. </p>
<p>One example: <a href="http://digital.lafayette.edu/collections/eastasia/lewis-postcards/lw0510" rel="nofollow ugc">http://digital.lafayette.edu/collections/eastasia/lewis-postcards/lw0510</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gergely Imreh		</title>
		<link>https://gergely.imreh.net/blog/2015/11/taiwan-wwii-map-overlays/#comment-7311</link>

		<dc:creator><![CDATA[Gergely Imreh]]></dc:creator>
		<pubDate>Sat, 08 Feb 2020 23:30:32 +0000</pubDate>
		<guid isPermaLink="false">https://gergely.imreh.net/blog/?p=2102#comment-7311</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gergely.imreh.net/blog/2015/11/taiwan-wwii-map-overlays/#comment-6834&quot;&gt;Bryan&lt;/a&gt;.

Hey Bryan, glad you liked this! There&#039;s also definitely a lot more to explore indeed.

For hiking maps, I&#039;m not 100% sure how would that work with Google Maps, but my hunch is it would be a lot more helpful for everyone to add those GPS trails to OpenStreetMap (OSM), which is much more open to editing, and much more feature rich, both on the data that can be added, and the visual rendering of the results. I did a few rounds of mapping for OSM, though mostly streets, the complexity was sort of medium, but getting better every time (last time I&#039;ve checked was years ago, so should be better by now). See  https://wiki.openstreetmap.org/wiki/Hiking and https://wiki.openstreetmap.org/wiki/Hiking_Maps to get started, as well as https://wiki.openstreetmap.org/wiki/Upload_GPS_tracks. I think it would be very cool to expand on the Taiwanese coverage. And would love to hear the results you have! (also helping in the future, when back in Taiwan)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gergely.imreh.net/blog/2015/11/taiwan-wwii-map-overlays/#comment-6834">Bryan</a>.</p>
<p>Hey Bryan, glad you liked this! There&#8217;s also definitely a lot more to explore indeed.</p>
<p>For hiking maps, I&#8217;m not 100% sure how would that work with Google Maps, but my hunch is it would be a lot more helpful for everyone to add those GPS trails to OpenStreetMap (OSM), which is much more open to editing, and much more feature rich, both on the data that can be added, and the visual rendering of the results. I did a few rounds of mapping for OSM, though mostly streets, the complexity was sort of medium, but getting better every time (last time I&#8217;ve checked was years ago, so should be better by now). See  <a href="https://wiki.openstreetmap.org/wiki/Hiking" rel="nofollow ugc">https://wiki.openstreetmap.org/wiki/Hiking</a> and <a href="https://wiki.openstreetmap.org/wiki/Hiking_Maps" rel="nofollow ugc">https://wiki.openstreetmap.org/wiki/Hiking_Maps</a> to get started, as well as <a href="https://wiki.openstreetmap.org/wiki/Upload_GPS_tracks" rel="nofollow ugc">https://wiki.openstreetmap.org/wiki/Upload_GPS_tracks</a>. I think it would be very cool to expand on the Taiwanese coverage. And would love to hear the results you have! (also helping in the future, when back in Taiwan)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bryan		</title>
		<link>https://gergely.imreh.net/blog/2015/11/taiwan-wwii-map-overlays/#comment-6834</link>

		<dc:creator><![CDATA[Bryan]]></dc:creator>
		<pubDate>Tue, 28 Jan 2020 10:04:57 +0000</pubDate>
		<guid isPermaLink="false">https://gergely.imreh.net/blog/?p=2102#comment-6834</guid>

					<description><![CDATA[Thanks Gergely,

I&#039;ve used these maps extensively for exploring old buildings etc.

Curious, as a keen hiker, I&#039;ve recently been thinking about making a similar overlay on google maps with hiking trails using gps data. Any advise on where to start and level of complexity for this? Know a good place to get started? Thoughts appreciated]]></description>
			<content:encoded><![CDATA[<p>Thanks Gergely,</p>
<p>I&#8217;ve used these maps extensively for exploring old buildings etc.</p>
<p>Curious, as a keen hiker, I&#8217;ve recently been thinking about making a similar overlay on google maps with hiking trails using gps data. Any advise on where to start and level of complexity for this? Know a good place to get started? Thoughts appreciated</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gergely Imreh		</title>
		<link>https://gergely.imreh.net/blog/2015/11/taiwan-wwii-map-overlays/#comment-328</link>

		<dc:creator><![CDATA[Gergely Imreh]]></dc:creator>
		<pubDate>Fri, 10 Nov 2017 13:26:00 +0000</pubDate>
		<guid isPermaLink="false">https://gergely.imreh.net/blog/?p=2102#comment-328</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gergely.imreh.net/blog/2015/11/taiwan-wwii-map-overlays/#comment-326&quot;&gt;Uriel Velez&lt;/a&gt;.

Looking at the full map, they redirected it. There are a bunch of houses that seem to follow the river&#039;s old path, which is interesting...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gergely.imreh.net/blog/2015/11/taiwan-wwii-map-overlays/#comment-326">Uriel Velez</a>.</p>
<p>Looking at the full map, they redirected it. There are a bunch of houses that seem to follow the river&#8217;s old path, which is interesting&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Uriel Velez		</title>
		<link>https://gergely.imreh.net/blog/2015/11/taiwan-wwii-map-overlays/#comment-326</link>

		<dc:creator><![CDATA[Uriel Velez]]></dc:creator>
		<pubDate>Mon, 30 Oct 2017 05:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://gergely.imreh.net/blog/?p=2102#comment-326</guid>

					<description><![CDATA[I am curious. Around the  Grand Yuan Shan Hotel, was a river. What they do with the river?]]></description>
			<content:encoded><![CDATA[<p>I am curious. Around the  Grand Yuan Shan Hotel, was a river. What they do with the river?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gergely Imreh		</title>
		<link>https://gergely.imreh.net/blog/2015/11/taiwan-wwii-map-overlays/#comment-309</link>

		<dc:creator><![CDATA[Gergely Imreh]]></dc:creator>
		<pubDate>Sun, 07 Feb 2016 03:32:00 +0000</pubDate>
		<guid isPermaLink="false">https://gergely.imreh.net/blog/?p=2102#comment-309</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gergely.imreh.net/blog/2015/11/taiwan-wwii-map-overlays/#comment-308&quot;&gt;Vas Musca&lt;/a&gt;.

Oh, good, I didn&#039;t know he&#039;s there (or was maybe?) I&#039;ll ask him about it, thanks!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gergely.imreh.net/blog/2015/11/taiwan-wwii-map-overlays/#comment-308">Vas Musca</a>.</p>
<p>Oh, good, I didn&#8217;t know he&#8217;s there (or was maybe?) I&#8217;ll ask him about it, thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vas Musca		</title>
		<link>https://gergely.imreh.net/blog/2015/11/taiwan-wwii-map-overlays/#comment-308</link>

		<dc:creator><![CDATA[Vas Musca]]></dc:creator>
		<pubDate>Fri, 05 Feb 2016 13:02:00 +0000</pubDate>
		<guid isPermaLink="false">https://gergely.imreh.net/blog/?p=2102#comment-308</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gergely.imreh.net/blog/2015/11/taiwan-wwii-map-overlays/#comment-306&quot;&gt;Gergely Imreh&lt;/a&gt;.

Chris Hubbard - he was working on their digital marketing. I saw you guys are friends on fb :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gergely.imreh.net/blog/2015/11/taiwan-wwii-map-overlays/#comment-306">Gergely Imreh</a>.</p>
<p>Chris Hubbard &#8211; he was working on their digital marketing. I saw you guys are friends on fb :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gergely Imreh		</title>
		<link>https://gergely.imreh.net/blog/2015/11/taiwan-wwii-map-overlays/#comment-306</link>

		<dc:creator><![CDATA[Gergely Imreh]]></dc:creator>
		<pubDate>Wed, 03 Feb 2016 01:29:00 +0000</pubDate>
		<guid isPermaLink="false">https://gergely.imreh.net/blog/?p=2102#comment-306</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gergely.imreh.net/blog/2015/11/taiwan-wwii-map-overlays/#comment-305&quot;&gt;Vas Musca&lt;/a&gt;.

Oh, looks interesting, haven&#039;t heard of them before! Do you know anyone there you can connect me up with?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gergely.imreh.net/blog/2015/11/taiwan-wwii-map-overlays/#comment-305">Vas Musca</a>.</p>
<p>Oh, looks interesting, haven&#8217;t heard of them before! Do you know anyone there you can connect me up with?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 8/32 objects using APC
Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: gergely.imreh.net @ 2026-04-07 16:08:51 by W3 Total Cache
-->