<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for ClickedyClick	</title>
	<atom:link href="https://gergely.imreh.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://gergely.imreh.net/blog/</link>
	<description>Life in real, complex and digital.</description>
	<lastBuildDate>Wed, 15 Apr 2026 02:25:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on My first non-trivial hardware: PCIeDuino by Gergely Imreh		</title>
		<link>https://gergely.imreh.net/blog/2015/08/pcieduino/#comment-48766</link>

		<dc:creator><![CDATA[Gergely Imreh]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 02:25:27 +0000</pubDate>
		<guid isPermaLink="false">https://gergely.imreh.net/blog/?p=1993#comment-48766</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gergely.imreh.net/blog/2015/08/pcieduino/#comment-17844&quot;&gt;AJK&lt;/a&gt;.

Hey, this project is pretty damn old, and encountered a lot of &quot;bit rot&quot; - libraries, footprints are missing, so cannot really use it myself either. Would recommend reimplementing it from scratch from the specs, just like I did, it&#039;s not super difficult (as I recall...)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gergely.imreh.net/blog/2015/08/pcieduino/#comment-17844">AJK</a>.</p>
<p>Hey, this project is pretty damn old, and encountered a lot of &#8220;bit rot&#8221; &#8211; libraries, footprints are missing, so cannot really use it myself either. Would recommend reimplementing it from scratch from the specs, just like I did, it&#8217;s not super difficult (as I recall&#8230;)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Mini PCIe baseboard in KiCad by Gergely Imreh		</title>
		<link>https://gergely.imreh.net/blog/2015/08/pcieduino/baseboard/#comment-48765</link>

		<dc:creator><![CDATA[Gergely Imreh]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 02:23:54 +0000</pubDate>
		<guid isPermaLink="false">https://gergely.imreh.net/blog/wp-content/uploads/2015/08/baseboard.png#comment-48765</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gergely.imreh.net/blog/2015/08/pcieduino/baseboard/#comment-48712&quot;&gt;Neoa_56&lt;/a&gt;.

It should be in the &lt;a href=&quot;https://github.com/moonpunchorg/baseboards&quot; target=&quot;_blank&quot; rel=&quot;nofollow ugc&quot;&gt;GitHub repository&lt;/a&gt; linked from the &lt;a href=&quot;https://gergely.imreh.net/blog/2015/08/pcieduino/&quot; rel=&quot;ugc&quot;&gt;blogpost&lt;/a&gt; where this item appears. However it has been 11 years, and lots of bitrot happened, currently it doesn&#039;t seem to work due to various missing libraries and symbols... I think it&#039;s better if you find a different place, or reimplement it from the miniPCIe board spec yourself, just as I did.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gergely.imreh.net/blog/2015/08/pcieduino/baseboard/#comment-48712">Neoa_56</a>.</p>
<p>It should be in the <a href="https://github.com/moonpunchorg/baseboards" target="_blank" rel="nofollow ugc">GitHub repository</a> linked from the <a href="https://gergely.imreh.net/blog/2015/08/pcieduino/" rel="ugc">blogpost</a> where this item appears. However it has been 11 years, and lots of bitrot happened, currently it doesn&#8217;t seem to work due to various missing libraries and symbols&#8230; I think it&#8217;s better if you find a different place, or reimplement it from the miniPCIe board spec yourself, just as I did.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Mini PCIe baseboard in KiCad by Neoa_56		</title>
		<link>https://gergely.imreh.net/blog/2015/08/pcieduino/baseboard/#comment-48712</link>

		<dc:creator><![CDATA[Neoa_56]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 12:04:35 +0000</pubDate>
		<guid isPermaLink="false">https://gergely.imreh.net/blog/wp-content/uploads/2015/08/baseboard.png#comment-48712</guid>

					<description><![CDATA[Hello, I can&#039;t really find the source, do you still have it ? 
I plan to make a Mini PCIe to ISA converter using a CH367 for my 56K dial-up server, because I need to have an internal USR I-Modem (8-bit ISA) for USR X2 support]]></description>
			<content:encoded><![CDATA[<p>Hello, I can&#8217;t really find the source, do you still have it ?<br />
I plan to make a Mini PCIe to ISA converter using a CH367 for my 56K dial-up server, because I need to have an internal USR I-Modem (8-bit ISA) for USR X2 support</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Peek into a multimeter by Andrew		</title>
		<link>https://gergely.imreh.net/blog/2014/02/peek-into-a-multimeter/#comment-41057</link>

		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 13:33:07 +0000</pubDate>
		<guid isPermaLink="false">https://gergely.imreh.net/blog/?p=1701#comment-41057</guid>

					<description><![CDATA[Hi,
i bought a Fluke multimeter and i tried to measure volt on a board but i not able to do it right, I read the tut https://multimeterhub.com/multimeter-how-to-measure-voltage/ but when i press voltage ~ on Fluke i get 0.00V on screen. Can you please help me  ?]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
i bought a Fluke multimeter and i tried to measure volt on a board but i not able to do it right, I read the tut <a href="https://multimeterhub.com/multimeter-how-to-measure-voltage/" rel="nofollow ugc">https://multimeterhub.com/multimeter-how-to-measure-voltage/</a> but when i press voltage ~ on Fluke i get 0.00V on screen. Can you please help me  ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on ZFS on a Raspberry Pi by Jeff		</title>
		<link>https://gergely.imreh.net/blog/2024/02/zfs-on-a-raspberry-pi/#comment-36639</link>

		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Thu, 15 May 2025 14:29:11 +0000</pubDate>
		<guid isPermaLink="false">https://gergely.imreh.net/blog/?p=2862#comment-36639</guid>

					<description><![CDATA[I&#039;ve had zfs set up on a rpi 3B for about 5 years and it has worked fine. The original instructions came via a Ubuntu web page (iirc) that no longer pops up in a search. I came across a similar page for installing zfs on a rpi5 when they first appeared (that also no longer shows) and have had an rpi5 sitting and waiting for me to get it set up. Procrastination has somewhat ruled the day but it seems that I must do it since my rpi3&#039;s meager 1Gig memory just won&#039;t cut it anymore. Plan to get to it asap.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had zfs set up on a rpi 3B for about 5 years and it has worked fine. The original instructions came via a Ubuntu web page (iirc) that no longer pops up in a search. I came across a similar page for installing zfs on a rpi5 when they first appeared (that also no longer shows) and have had an rpi5 sitting and waiting for me to get it set up. Procrastination has somewhat ruled the day but it seems that I must do it since my rpi3&#8217;s meager 1Gig memory just won&#8217;t cut it anymore. Plan to get to it asap.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on ARM images to help the Archive Team by The curious case of binfmt for x86 emulation for ARM Docker - ClickedyClick		</title>
		<link>https://gergely.imreh.net/blog/2021/04/arm-images-to-help-the-archive-team/#comment-35732</link>

		<dc:creator><![CDATA[The curious case of binfmt for x86 emulation for ARM Docker - ClickedyClick]]></dc:creator>
		<pubDate>Fri, 04 Apr 2025 05:15:52 +0000</pubDate>
		<guid isPermaLink="false">https://gergely.imreh.net/blog/?p=2598#comment-35732</guid>

					<description><![CDATA[[&#8230;] I&#8217;ve got an email from a reader of the ARM images to help the Archive Team blogpost from years ago, asking me about refreshing that project to use again. There I was [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I&#8217;ve got an email from a reader of the ARM images to help the Archive Team blogpost from years ago, asking me about refreshing that project to use again. There I was [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Taiwan WWII Map Overlays by Refreshing Airplane Tracking Software With and Without AI - ClickedyClick		</title>
		<link>https://gergely.imreh.net/blog/2015/11/taiwan-wwii-map-overlays/#comment-34020</link>

		<dc:creator><![CDATA[Refreshing Airplane Tracking Software With and Without AI - ClickedyClick]]></dc:creator>
		<pubDate>Sun, 19 Jan 2025 06:14:08 +0000</pubDate>
		<guid isPermaLink="false">https://gergely.imreh.net/blog/?p=2102#comment-34020</guid>

					<description><![CDATA[[&#8230;] Maps and Earth parts seem completely: Maps has changed a lot since, as I also had to update my Taiwan WWII Map Overlays project over time too (the requirement of using API keys to even load the map, changes to the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Maps and Earth parts seem completely: Maps has changed a lot since, as I also had to update my Taiwan WWII Map Overlays project over time too (the requirement of using API keys to even load the map, changes to the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Solar powered Tibetan prayer wheel circuit by Deborah Gibson		</title>
		<link>https://gergely.imreh.net/blog/2014/09/tibetan-prayer-wheel-circuit/#comment-33078</link>

		<dc:creator><![CDATA[Deborah Gibson]]></dc:creator>
		<pubDate>Sun, 01 Dec 2024 02:42:39 +0000</pubDate>
		<guid isPermaLink="false">https://gergely.imreh.net/blog/?p=1814#comment-33078</guid>

					<description><![CDATA[I&#039;m so happy you wrote this blog! I took mine apart this morning. The wheels were off balance bc a spoke from the plastic box was broken. I watched the cogs turn, fascinating. I&#039;m excited I found this blog so I could read about it!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m so happy you wrote this blog! I took mine apart this morning. The wheels were off balance bc a spoke from the plastic box was broken. I watched the cogs turn, fascinating. I&#8217;m excited I found this blog so I could read about it!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Doing the Easy Problems on Leetcode by Adventures into Code Age with an LLM - ClickedyClick		</title>
		<link>https://gergely.imreh.net/blog/2023/08/doing-the-easy-problems-on-leetcode/#comment-32787</link>

		<dc:creator><![CDATA[Adventures into Code Age with an LLM - ClickedyClick]]></dc:creator>
		<pubDate>Sat, 09 Nov 2024 09:50:33 +0000</pubDate>
		<guid isPermaLink="false">https://gergely.imreh.net/blog/?p=2793#comment-32787</guid>

					<description><![CDATA[[&#8230;] but if I wanted do have some quick ways of doing deliberate practice &#8211; and not Exercism, LeetCode, or somilar, rather something that can be custom made, then this seems a way to get [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] but if I wanted do have some quick ways of doing deliberate practice &#8211; and not Exercism, LeetCode, or somilar, rather something that can be custom made, then this seems a way to get [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Git login and commit signing with security by Gergely Imreh		</title>
		<link>https://gergely.imreh.net/blog/2024/05/git-login-and-commit-signing-with-security/#comment-31483</link>

		<dc:creator><![CDATA[Gergely Imreh]]></dc:creator>
		<pubDate>Sun, 15 Sep 2024 02:14:46 +0000</pubDate>
		<guid isPermaLink="false">https://gergely.imreh.net/blog/?p=2870#comment-31483</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gergely.imreh.net/blog/2024/05/git-login-and-commit-signing-with-security/#comment-30162&quot;&gt;Frère Jacques&lt;/a&gt;.

Yeah, it&#039;s encryption all the way down! :D Glad it works for you!

I probably wouldn&#039;t tie different kinds of objects together in how are they en-/decrypted, just in case something goes wrong in the chain and leaves you high-and-dry...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gergely.imreh.net/blog/2024/05/git-login-and-commit-signing-with-security/#comment-30162">Frère Jacques</a>.</p>
<p>Yeah, it&#8217;s encryption all the way down! :D Glad it works for you!</p>
<p>I probably wouldn&#8217;t tie different kinds of objects together in how are they en-/decrypted, just in case something goes wrong in the chain and leaves you high-and-dry&#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 14/71 objects using APC
Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: gergely.imreh.net @ 2026-04-27 19:09:08 by W3 Total Cache
-->